Assets and Liabilities of the Bank
We are proud to be rated as a "Blue Ribbon Bank" by Veribanc Inc. based on our safety and soundness.
Following is an overview of our financial performance.
Assets (As of June 30, 2025)
| Cash and due from banks | 12,909,769 | |
| U.S. government agency bonds | 121,587,721 | |
| Municipal bonds | 46,740,720 | |
| Other investments | 342,000 | |
| Federal reserve bank stock | 57,800 | |
| Federal home loan bank stock | 251,500 | |
| Unrealized gain (loss) on available-for-sale securities | (18,613,015) | 150,366,726 |
| Loans | 227,661,273 | |
| Less: reserve for loan losses | 3,174,050 | 224,487,223 |
| Federal funds sold | 0 | |
| Bank premises and equipment | 4,106,809 | |
| Accrued interest receivable | 2,245,631 | |
| Other assets | 6,013,128 | |
| TOTAL ASSETS | $400,129,286 |
liabilities AND CAPITAL (As of June 30, 2025)
| Demand deposits | 61,841,789 | |
| Time and savings deposits | 283,802,389 | 345,644,178 |
| Accrued interest payable |
| 882,989 |
| Other liabilities | 2,130,116 | |
| Repurchase agreements | 12,248,863 | |
| Federal Funds Purchased | 0 | |
| Federal home loan bank- Federal funds advances | 0 | |
| Other Borrowings | 0 | |
| Reserve for contingencies | 50,000 | |
| Capital | 963,000 | |
| Surplus | 963,000 | |
| Undivided profits | 56,010,211 | |
Unrealized gain (loss) on available-for-sale securities & supplemental retirement trust | (18,763,071) | 39,223,140 |
| TOTAL LIABILITIES AND CAPITAL | $400,129,286 |



