Assets and Liabilities of the Bank
We are proud to be rated as a "Blue Ribbon Bank" by Veribanc Inc. based on our safety and soundness.
Following is an overview of our financial performance.
ASSETS (As of March 31, 2026)
| Cash and due from banks | 42,234,702 | |
| U.S. government agency bonds | 113,591,608 | |
| Municipal bonds | 45,820,325 | |
| Other investments | 362,600 | |
| Federal reserve bank stock | 57,800 | |
| Federal home loan bank stock | 244,900 | |
| Unrealized gain (loss) on available-for-sale securities | (15,532,607) | 144,544,626 |
| Loans | 235,637,057 | |
| Less: reserve for loan losses | 3,189,850 | 232,447,207 |
| Federal funds sold | 0 | |
| Bank premises and equipment | 3,923,105 | |
| Accrued interest receivable | 2,764,784 | |
| Other assets | 5,938,491 | |
| TOTAL ASSETS | $431,852,915 |
LIABILITIES AND CAPITAL (As of March 31, 2026)
| Demand deposits | 62,239,188 | |
| Time and savings deposits | 313,437,984 | 375,677,172 |
| Accrued interest payable | 572,146 | |
| Other liabilities | 1,947,318 | |
| Repurchase agreements | 9,805,081 | |
| Federal Funds Purchased | 0 | |
| Federal home loan bank- Federal funds advances | 0 | |
| Other Borrowings | 0 | |
| Reserve for contingencies | 50,000 | |
| Capital | 963,000 | |
| Surplus | 963,000 | |
| Undivided profits | 57,503,404 | |
Unrealized gain (loss) on available-for-sale securities & supplemental retirement trust | (15,628,206) | 43,851,198 |
| TOTAL LIABILITIES AND CAPITAL | $431,852,915 |



