Assets and Liabilities of the Bank
We are proud to be rated as a "Blue Ribbon Bank" by Veribanc Inc. based on our safety and soundness.
Following is an overview of our financial performance.
ASSETS (As of June 30, 2026)
| Cash and due from banks | 10,895,891 | |
| U.S. government agency bonds | 112,457,376 | |
| Municipal bonds | 45,420,486 | |
| Other investments | 362,600 | |
| Federal reserve bank stock | 57,800 | |
| Federal home loan bank stock | 260,200 | |
| Unrealized gain (loss) on available-for-sale securities | (14,946,145) | 143,612,317 |
| Loans | 233,163,146 | |
| Less: reserve for loan losses | 3,197,814 | 229,965,332 |
| Federal funds sold | 0 | |
| Bank premises and equipment | 3,881,495 | |
| Accrued interest receivable | 2,115,149 | |
| Other assets | 5,946,606 | |
| TOTAL ASSETS | $396,416,790 |
LIABILITIES AND CAPITAL (As of June 30, 2026)
| Demand deposits | 60,718,919 | |
| Time and savings deposits | 280,010,157 | 340,729,076 |
| Accrued interest payable | 499,125 | |
| Other liabilities | 2,264,662 | |
| Repurchase agreements | 8,272,318 | |
| Federal Funds Purchased | 0 | |
| Federal home loan bank- Federal funds advances | 0 | |
| Other Borrowings | 0 | |
| Reserve for contingencies | 50,000 | |
| Capital | 963,000 | |
| Surplus | 963,000 | |
| Undivided profits | 57,717,353 | |
Unrealized gain (loss) on available-for-sale securities & supplemental retirement trust | (15,041,745) | 44,651,609 |
| TOTAL LIABILITIES AND CAPITAL | $396,416,790 |



